<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The JETSTREAM</title>
	<atom:link href="http://jetstreamblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jetstreamblog.com</link>
	<description>JETNET&#039;S Jetstream Blog - Business Aircraft Market Research</description>
	<lastBuildDate>Tue, 07 May 2013 21:02:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>JETNET Releases March 2013 and 1st Quarter 2013 Pre-Owned Business Jet, Business Turboprop, Helicopter and Commercial Airliner Market Information</title>
		<link>http://jetstreamblog.com/2013/05/jetnet-releases-march-2013-and-1st-quarter-2013-pre-owned-business-jet-business-turboprop-helicopter-and-commercial-airliner-market-information/</link>
		<comments>http://jetstreamblog.com/2013/05/jetnet-releases-march-2013-and-1st-quarter-2013-pre-owned-business-jet-business-turboprop-helicopter-and-commercial-airliner-market-information/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:02:26 +0000</pubDate>
		<dc:creator>JETNET</dc:creator>
				<category><![CDATA[Helicopters]]></category>
		<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JETNET]]></category>
		<category><![CDATA[March 2013]]></category>
		<category><![CDATA[market info]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.jetstreamblog.com/?p=850</guid>
		<description><![CDATA[UTICA, NY – JETNET LLC, the leading provider of corporate aviation information, has released March 2013 and 1st Quarter 2013 results for the pre-owned business jet, business turboprop, helicopter and commercial airliner markets. Market Summary Highlighted in Table A are &#8230; <a href="http://jetstreamblog.com/2013/05/jetnet-releases-march-2013-and-1st-quarter-2013-pre-owned-business-jet-business-turboprop-helicopter-and-commercial-airliner-market-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jetstreamblog.com/2013/05/jetnet-releases-march-2013-and-1st-quarter-2013-pre-owned-business-jet-business-turboprop-helicopter-and-commercial-airliner-market-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JETNET Releases February 2013 Pre-Owned Business Jet and Business Turboprop Aircraft and Helicopter Market Information</title>
		<link>http://jetstreamblog.com/2013/03/jetnet-releases-february-2013-pre-owned-business-jet-and-business-turboprop-aircraft-and-helicopter-market-information/</link>
		<comments>http://jetstreamblog.com/2013/03/jetnet-releases-february-2013-pre-owned-business-jet-and-business-turboprop-aircraft-and-helicopter-market-information/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:59:25 +0000</pubDate>
		<dc:creator>JETNET</dc:creator>
				<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bizjet]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[JETNET]]></category>
		<category><![CDATA[market info]]></category>
		<category><![CDATA[Turboprop]]></category>

		<guid isPermaLink="false">http://jetstreamblog.com/?p=844</guid>
		<description><![CDATA[UTICA, NY – JETNET LLC, the leading provider of corporate aviation information, has released February 2013 results for the pre-owned business jet, business turboprop, and helicopter markets. For Sale Market Summary Highlighted in Table A are the for-sale worldwide trends &#8230; <a href="http://jetstreamblog.com/2013/03/jetnet-releases-february-2013-pre-owned-business-jet-and-business-turboprop-aircraft-and-helicopter-market-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jetstreamblog.com/2013/03/jetnet-releases-february-2013-pre-owned-business-jet-and-business-turboprop-aircraft-and-helicopter-market-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JETNET To Present JETNET iQ “State of the Market” Briefing at 2013 Asian Business Aviation Conference &amp; Exhibition</title>
		<link>http://jetstreamblog.com/2013/03/jetnet-to-present-jetnet-iq-state-of-the-market-briefing-at-2013-asian-business-aviation-conference-exhibition/</link>
		<comments>http://jetstreamblog.com/2013/03/jetnet-to-present-jetnet-iq-state-of-the-market-briefing-at-2013-asian-business-aviation-conference-exhibition/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:51:03 +0000</pubDate>
		<dc:creator>JETNET</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABACE]]></category>
		<category><![CDATA[JETNET]]></category>
		<category><![CDATA[JETNET iQ]]></category>
		<category><![CDATA[State of the Market]]></category>

		<guid isPermaLink="false">http://jetstreamblog.com/?p=834</guid>
		<description><![CDATA[JETNET will present its latest JETNET iQ “State of the Market” Briefing at ABACE 2013 in Shanghai, China. The briefing will highlight key trends and insights from JETNET iQ (Intelligence Quarterly), the company’s premium business aviation forecasting and advisory service. &#8230; <a href="http://jetstreamblog.com/2013/03/jetnet-to-present-jetnet-iq-state-of-the-market-briefing-at-2013-asian-business-aviation-conference-exhibition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jetstreamblog.com/2013/03/jetnet-to-present-jetnet-iq-state-of-the-market-briefing-at-2013-asian-business-aviation-conference-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JETNET To Exhibit at 2013 Asian Business Aviation Conference &amp; Exhibition Aviation Intelligence Firm Celebrating 25th Anniversary</title>
		<link>http://jetstreamblog.com/2013/03/jetnet-to-exhibit-at-2013-asian-business-aviation-conference-exhibition-aviation-intelligence-firm-celebrating-25th-anniversary/</link>
		<comments>http://jetstreamblog.com/2013/03/jetnet-to-exhibit-at-2013-asian-business-aviation-conference-exhibition-aviation-intelligence-firm-celebrating-25th-anniversary/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:15:13 +0000</pubDate>
		<dc:creator>JETNET</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABACE]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[JETNET]]></category>

		<guid isPermaLink="false">http://jetstreamblog.com/?p=831</guid>
		<description><![CDATA[UTICA, NY – JETNET LLC, the world leader in aviation market intelligence, will exhibit at ABACE 2013 in Shanghai, China and is celebrating 25 years of delivering professional aircraft research services. JETNET will present their full range of software products &#8230; <a href="http://jetstreamblog.com/2013/03/jetnet-to-exhibit-at-2013-asian-business-aviation-conference-exhibition-aviation-intelligence-firm-celebrating-25th-anniversary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jetstreamblog.com/2013/03/jetnet-to-exhibit-at-2013-asian-business-aviation-conference-exhibition-aviation-intelligence-firm-celebrating-25th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JETNET Releases January 2013 Pre-Owned Business Jet, Business Turboprop and Helicopter Market Information</title>
		<link>http://jetstreamblog.com/2013/03/jetnet-releases-january-2013-pre-owned-business-jet-business-turboprop-and-helicopter-market-information/</link>
		<comments>http://jetstreamblog.com/2013/03/jetnet-releases-january-2013-pre-owned-business-jet-business-turboprop-and-helicopter-market-information/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:47:54 +0000</pubDate>
		<dc:creator>JETNET</dc:creator>
				<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bizav]]></category>
		<category><![CDATA[Business Jet]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[January 2013]]></category>
		<category><![CDATA[JETNET]]></category>
		<category><![CDATA[Pre-Owned]]></category>
		<category><![CDATA[Turboprop]]></category>

		<guid isPermaLink="false">http://jetstreamblog.com/?p=826</guid>
		<description><![CDATA[UTICA, NY – JETNET LLC, the leading provider of corporate aviation information, has released January 2013 results for the pre-owned business jet, business turboprop, and helicopter markets. Market Summary Highlighted in Table A are the For Sale Worldwide Trends across &#8230; <a href="http://jetstreamblog.com/2013/03/jetnet-releases-january-2013-pre-owned-business-jet-business-turboprop-and-helicopter-market-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jetstreamblog.com/2013/03/jetnet-releases-january-2013-pre-owned-business-jet-business-turboprop-and-helicopter-market-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views from the Cockpit</title>
		<link>http://jetstreamblog.com/2013/03/views-from-the-cockpit/</link>
		<comments>http://jetstreamblog.com/2013/03/views-from-the-cockpit/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:32:28 +0000</pubDate>
		<dc:creator>JETNET</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bizav]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[JETNET]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Retail Transactions]]></category>
		<category><![CDATA[Views from the cockpit]]></category>

		<guid isPermaLink="false">http://jetstreamblog.com/?p=816</guid>
		<description><![CDATA[Contained in our latest &#8220;Views from the Cockpit&#8221; booklet are metrics on the following: Full Retail Sale Transactions 2005 to 2012 Pre-owned Business Jet Market By Weight Class Monthly Full Retail Sale Transactions 2012 vs 2011 Pre-owned Business Jet Aircraft &#8230; <a href="http://jetstreamblog.com/2013/03/views-from-the-cockpit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jetstreamblog.com/2013/03/views-from-the-cockpit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JETNET clients give back: Par Avion Ltd.</title>
		<link>http://jetstreamblog.com/2013/02/jetnet-clients-give-back-par-avion-ltd/</link>
		<comments>http://jetstreamblog.com/2013/02/jetnet-clients-give-back-par-avion-ltd/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:44:55 +0000</pubDate>
		<dc:creator>JETNET</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[corporate jets]]></category>
		<category><![CDATA[JETNET clients]]></category>
		<category><![CDATA[Par Avion]]></category>

		<guid isPermaLink="false">http://jetstreamblog.com/?p=811</guid>
		<description><![CDATA[Janine K. Iannarelli, of Par Avion Ltd. is a JETNET client who was recently featured on KRIV Fox 26 in Houston because of her involvement and commitment to the Pin Oak Charity Horse Show, which benefits Texas Children&#8217;s Hospital and &#8230; <a href="http://jetstreamblog.com/2013/02/jetnet-clients-give-back-par-avion-ltd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jetstreamblog.com/2013/02/jetnet-clients-give-back-par-avion-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JETNET Attending 2013 HAI Heli-Expo Aviation Intelligence Firm Celebrating 25th Anniversary</title>
		<link>http://jetstreamblog.com/2013/02/jetnet-attending-2013-hai-heli-expo-aviation-intelligence-firm-celebrating-25th-anniversary/</link>
		<comments>http://jetstreamblog.com/2013/02/jetnet-attending-2013-hai-heli-expo-aviation-intelligence-firm-celebrating-25th-anniversary/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:19:22 +0000</pubDate>
		<dc:creator>JETNET</dc:creator>
				<category><![CDATA[Helicopters]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Heli-Expo]]></category>
		<category><![CDATA[Helicopter]]></category>

		<guid isPermaLink="false">http://jetstreamblog.com/?p=807</guid>
		<description><![CDATA[UTICA, NY – JETNET LLC, the world leader in aviation market intelligence, will exhibit at HAI Heli-Expo 2013 in Las Vegas, Nevada and is celebrating 25 years of delivering professional aircraft research services. Their 2012 overview of the helicopter market, &#8230; <a href="http://jetstreamblog.com/2013/02/jetnet-attending-2013-hai-heli-expo-aviation-intelligence-firm-celebrating-25th-anniversary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jetstreamblog.com/2013/02/jetnet-attending-2013-hai-heli-expo-aviation-intelligence-firm-celebrating-25th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JETNET Releases December 2012 and Full Year 2012 Pre-Owned Business Jet, Business Turboprop and Helicopter Market Information</title>
		<link>http://jetstreamblog.com/2013/01/jetnet-releases-december-2012-and-full-year-2012-pre-owned-business-jet-business-turboprop-and-helicopter-market-information/</link>
		<comments>http://jetstreamblog.com/2013/01/jetnet-releases-december-2012-and-full-year-2012-pre-owned-business-jet-business-turboprop-and-helicopter-market-information/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 21:12:29 +0000</pubDate>
		<dc:creator>JETNET</dc:creator>
				<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Information]]></category>
		<category><![CDATA[business aviation]]></category>
		<category><![CDATA[Helicopters]]></category>
		<category><![CDATA[JETNET]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Turboprop]]></category>

		<guid isPermaLink="false">http://jetstreamblog.com/?p=801</guid>
		<description><![CDATA[UTICA, NY – JETNET LLC, the leading provider of corporate aviation information, has released December 2012 monthly and year-to-date (YTD) results for the pre-owned business jet, business turboprop and helicopter markets. Market Summary Highlighted in Table A are key worldwide &#8230; <a href="http://jetstreamblog.com/2013/01/jetnet-releases-december-2012-and-full-year-2012-pre-owned-business-jet-business-turboprop-and-helicopter-market-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jetstreamblog.com/2013/01/jetnet-releases-december-2012-and-full-year-2012-pre-owned-business-jet-business-turboprop-and-helicopter-market-information/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JETNET iQ Global Business Aviation Surveys: 4,000 Respondents and Counting</title>
		<link>http://jetstreamblog.com/2012/11/jetnet-iq-global-business-aviation-surveys-4000-respondents-and-counting/</link>
		<comments>http://jetstreamblog.com/2012/11/jetnet-iq-global-business-aviation-surveys-4000-respondents-and-counting/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 22:00:04 +0000</pubDate>
		<dc:creator>JETNET</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bizav]]></category>
		<category><![CDATA[business aviation]]></category>
		<category><![CDATA[Business Aviation Survey]]></category>
		<category><![CDATA[JETNET]]></category>
		<category><![CDATA[JETNET iQ]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://jetstreamblog.com/?p=783</guid>
		<description><![CDATA[UTICA, NY – JETNET LLC, the world leader in aviation market intelligence, announced today that the number of total respondents to its JETNET iQ Global Business Aviation Surveys has now reached 4,000. These quarterly surveys are completed on-line in multiple &#8230; <a href="http://jetstreamblog.com/2012/11/jetnet-iq-global-business-aviation-surveys-4000-respondents-and-counting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jetstreamblog.com/2012/11/jetnet-iq-global-business-aviation-surveys-4000-respondents-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
